| Summary | Issue Type | Description | Affects study results |
|---|---|---|---|
| TSB-88 – remove the Required Tile Reliability check from Aggregated | New Feature Request | This enhancement requires a check for Bounded and Hess Reliability studies. This has been removed from the Aggregated studies | Yes – see articles |
| Add “Overhead” option to Area Study dialog | Feature | This new feature is the implementation of an “Overhead” option in the Area Study dialog for LTE-M data rate enhancements.The “Overhead” option allows users to input a percentage (0-50%) in the Area Study dialog. Overhead adjustments will impact studies, where the overhead percentage directly reduces the effective data rate. The overhead represents the portion of the transmission that is not user data (such as headers or control information), and increasing this percentage will decrease the calculated data rate for all these technologies.The default overhead is 25%, but the recent update allows users to set this value between 0–50%. | |
| LTE-M Bandwidth 1.4 MHz | Feature | Updated the LTE-M Bandwidth dropdown to contain 1.4 MHz. | |
| Multi-link study is not pointing antennas at each other | Bug | Internally found, only in pdf reports and resolved | |
| Ensure proper caching and redisplay of previously-generated area study results | Bug | DAS multi-level study layers were not stored. This has been resolved | |
| Multilink Study Errors | Bug | An issue with the study was found. This problem was traced to incorrect elevation data being used, which was resolved by updating link site elevations. This is resolved | Yes |
| Issue with Rain Calculations | Bug | A fix was implemented to use the correct RX height AMSL, improving calculation accuracy. | Yes |
TRAINING & SUPPORT
Articles/Updates/Videos
- Delete Area Studies Procedure
- Site marker color assignment procedure
- Simulcast planning with the TSB-88 Monte Carlo studies in SignalPro