Release 13
New Features
EDX-Core
EDX is proud to announce the release of EDX-Core
This new slim line product will cater for those who are designing specific technologies with specific needs.
This product will be offered as subscription or perpetual based licensing. Support native and other various data types
WIFI Module
In our last release we introduced the WiFi module catering to all 802.11 versions
To further enhance our WiFi offering we have introduced
- A new study that will analyze and produce any BSSID clashes
- a presentation layer in the map for BSSID
- BSSID entry in the RF systems
Per Sector Studies:
We have extended this feature to all other studies. Allowing users to analyze the per sector coverage for any study. This has ben extended to
- Route Studies
- Multipoint Studies
- Study Exporter
Bug Fixes
Issue | Description | Fix Status |
---|---|---|
Getting an error trying to export to KML | During exporting certain studies as KML an error was seen. There was a workaround in place to shorten the naming. This has been fixed. Also now the user can define a directory and filename for any multi-KMZ output. | Fixed |
Crash when running Automatic Frequency Planning | It was reported that the automatic frequency planning was crashing when trying to use it. After the investigation it was found the issue is caused by an overly-complex BNA polygon. Once the polygon was simplified the crash did not occur | Workaround provided |
ITU-R P.528 Propagation Model | Reported that the new ITU-R 528 propagation model would only work with a pathloss study and not any others. Found that there was an issue with the RX height compared to the TX that caused an issue. | Fixed |
Network HASP | There was an issue where the network HASP was allowing more usage than entilementThis is fixed | Fixed |
C/I Ratio Uplink indoor error | Uplink data rates were not making sense within an Indoor project using Direct to Grid. It is fixed now | Fixed |
Failure during pathloss file generation | User was getting an error during the pathloss phase (where it generates another file format). This was pushing a bad file causing the study to errorThis is fixed | Fixed |
Study Engine is allowing restricted studies to run | Study engine was allowing some restricted studies to run.Now the user will get an error informing them of the restriction | Fixed |
Serial-only HASP shows as Cirrus Licensing in SignalPro | When using the serial-only HASP keys, it shows as Cirrus Licensing in SignalPro. This is now fixed to show the correct license | Fixed |
TRAINING & SUPPORT
Articles/Updates/Videos
- Configuring Sectors in the RAN Node (LTE-PRO )
- Configuring Sectors in the RAN Node (5G)
- Whats New in SignalPro (July)
- Updates to older articles with new features/update
- Articles to be published in Spanish
Training
EDX Wireless is proud to announce new training offerings for our customers. The new trainings we offer are;
- SignalPro Beginners
- SignalPro Advanced
- Mesh Beginners
- Mesh Advanced
- LTE & LTE-Pro
- 5G Module
- Model Tuning in SignalPro
Please contact your account manager or EDX for more information